State Licenses
| State | License # |
| Alabama | 00035 |
| Alaska | 188 |
| Arizona | 1543498 |
| Arkansas | B 2011 0079 |
| California | PPO14167 |
| Canada-Manitoba | 306 |
| Canada-Ontario | 10674818 |
| Colorado, Denver | 2019-BFN-0005364 |
| Connecticut | AS-2431 |
| Deleware | 14-101-B |
| Florida - State, Branch, & Training Schools |
B2200272 BB1000039 DS1700037 DS1100077 |
| Georgia | PSC002278 |
| Hawaii | GD-99 & GDA-809 |
| Idaho, City of Boise | 012689L |
| Illinois | 119.001031 & 122.000632 |
| Indiana | SG20800165 |
| Iowa | PS 4344 AGENCY 1181 |
| Kansas, Kansas City | 05980-00001-00854 |
| Kentucky, Boone County | BL00011374-Acct#21341 |
| Louisiana | 578 |
| Maine | 09906946 |
| Maryland | 106-4118 |
| Massachusetts | LW0079F |
| Michigan | 3801207252 |
| Minnesota | 2143 |
| Missouri, St. Louis County & City | LC9923544 |
| Nevada, City of Las Vegas | G65-06631 |
| Nevada, City of North Las Vegas | BL71030 |
| Nevada, City of Henderson | 2002303997 |
| Nevada, Clark County | 2000005-307 |
| New Hampshire | SA-1279 |
| New Jersey | 1029 |
| New Mexico | TPP3692 |
| New York | 11000143362 |
| North Carolina | 1951-GP |
| North Dakota | 426 |
| Ohio - State & Branches | 2004009748 20152100030160 20182100267761 |
| Oklahoma | 18SGA4275 |
| Oregon | 68119 |
| Pennsylvania | 597 |
| Rhode Island | 244 |
| South Carolina | 2470 |
| Tennessee | 11716 |
| Texas | B11045 F01268 |
| Utah | 9765326-6301 |
| Vermont | 044.0087169-SS |
| Virginia | 11-5200 |
| Washington | 795 |
| Washington D.C. | SAB3365 |
| West Virginia | 71893 |
| Wisconsin | 16216-62 |
